Employees Management
Comprehensive view of all employees in your organization
TOTAL EMPLOYEES
102
ACTIVE EMPLOYEES
102
NEW THIS MONTH
0
ON LEAVE
0
Filter Employees
|
Employee #
|
Name
|
Position
|
Department
|
Section
|
Project
|
Status
|
Actions |
|---|---|---|---|---|---|---|---|
| 24014 | AAKIB ANSARI MANJOOR HASAN | Civil Engineer | Tank and Pipe Repair | Default | Active | Details Edit | |
| 21002 | ABDUL ABDUL SALETHUR SULAIMAN | Document Controller | Admin | Default | Active | Details Edit | |
| 23023 | ABDUL WAHAB ARSHAD MEHMOOD | Technician | Operations | Default | Active | Details Edit | |
| 11033 | ABDULAZIZ MOHAMMED AIBAN | Administrative Assistant | Admin | Default | Active | Details Edit | |
| 11036 | ABDURAHMAN KHALED ALAQEEL | Admin | Admin | Default | Active | Details Edit | |
| 23025 | ABID TAHIR RASHEED RASHEED AHMAD | Safety officer | Support services | Default | Active | Details Edit | |
| 21008 | AGMY MOHAMED ELDESOUKY | Accountant | Finance | Default | Active | Details Edit | |
| 11001 | ALAA MESHABIB ALI ALQAHTANY | Human Resources Clerk | Admin | Default | Active | Details Edit | |
| 22041 | ALAMGIR HOSSAIN | Labor | Operations | Default | Active | Details Edit | |
| 22037 | ALEDRISI ABDELHALIM MOHAMED AHMED | Driver | Vehicles | Default | Active | Details Edit |
Showing 1 to 10 of 102 results
Loading...