Uploaded Attendance Files
Filter Uploaded Files
| File Name | Project | Department | Upload Date | Date Range | Status | Processing Time | Actions |
|---|---|---|---|---|---|---|---|
| 20251118060543_OSA7010066122200205_attlog.dat | Whole Company | Whole Company | 2025-11-18 06:05 | 2025-11-01 to 2025-11-17 | Processed | 7 seconds |
|
| 20251118060523_OSA7010066122200194_attlog.dat | Whole Company | Whole Company | 2025-11-18 06:05 | 2025-11-01 to 2025-11-17 | Processed | 16 seconds |
|
| 20250509212035_1.dat | Whole Company | Whole Company | 2025-05-09 21:20 | 2025-03-30 to 2025-05-30 | Processed | 17 seconds |
|
| 20250509211957_2.dat | Whole Company | Whole Company | 2025-05-09 21:19 | 2025-03-30 to 2025-05-30 | Processed | 18 seconds |
|
| 20250509205859_1 - Copy.dat | Whole Company | Whole Company | 2025-05-09 20:58 | 2025-03-30 to 2025-05-30 | Processed | - |
|
| 20250509204519_1.dat | Whole Company | Whole Company | 2025-05-09 20:45 | 2025-03-30 to 2025-05-30 | Processed | - |
|
| 20250505122628_2.dat | Whole Company | Whole Company | 2025-05-05 12:26 | 2025-03-30 to 2025-05-30 | Processed | - |
|
| 20250505122555_1.dat | Whole Company | Whole Company | 2025-05-05 12:25 | 2025-03-30 to 2025-05-30 | Processed | - |
|
| 20250504133722_2.dat | Whole Company | Whole Company | 2025-05-04 13:37 | 2025-03-30 to 2025-05-30 | Processed | - |
|
| 20250504133659_2.dat | Whole Company | Whole Company | 2025-05-04 13:36 | 2025-03-30 to 2025-05-30 | Failed | - |
|
Previous
Next
Showing 1 to 10 of 43 results